Student ID:__________________________ Student Name:_______________________ Adviser Name:_______________________ | Calendar: Undergraduate Calendar 2015-2016 Program: Civil Engineering Infrastructure Technology (B.Tech.) Minimum Credits Required:__________________ | |||
Civil Engineering Infrastructure Technology (B.Tech.){4122} |
||||
AdmissionAdmission requires satisfactory completion of an advanced technology diploma in one of Architectural Engineering Technology, Civil Engineering Technology or Construction Engineering Technology. Applicants with educational backgrounds equivalent to those completing Ontario college diplomas (i.e. overseas technology diploma or degree graduates) are encouraged to apply; such applications will be considered on an individual basis. All applicants to the B.Tech. Degree Completion program are required to complete and submit an on-line supplementary form (in lieu of a resume) as part of the application/admission process: http://www.mybtechdegree.ca/supplementaryform.html. | ||||
Notes
| ||||
Infrastructure Electives Course List A | ||||
Course Name | Term Taken | Grade | Gen Ed | |
---|---|---|---|---|
CIVTECH 3FR3 - Foundation Design, Inspection and Repair | ||||
CIVTECH 3LU3 - Advanced Land Use Planning | ||||
CIVTECH 3PM3 - Pavement Management | ||||
CIVTECH 3TP3 - Transportation Planning and Modelling | ||||
CIVTECH 4WT3 - Municipal Engineering | ||||
ENGTECH 3FA3 - Finite Element Analysis | ||||
Infrastructure Electives Course List B | ||||
Course Name | Term Taken | Grade | Gen Ed | |
CIVTECH 3BC3 - Building Science | ||||
CIVTECH 3UM3 - Asset Management | ||||
CIVTECH 4BD3 - Bridge Design, Maintenance and Repair | ||||
Requirements | ||||
Level III: 36 Units | ||||
15 units | ||||
Course Name | Term Taken | Grade | Gen Ed | |
ENGTECH 3MA3 - Mathematics V | ||||
ENGTECH 3ML3 - Strength of Materials | ||||
ENGTECH 3SD3 - Statics and Dynamics | ||||
ENGTECH 3SP3 - Structure and Properties of Materials | ||||
ENGTECH 3ST3 - Probability and Statistics | ||||
12 units | ||||
Course Name | Term Taken | Grade | Gen Ed | |
GENTECH 3EN3 - Technological Entrepreneurship | ||||
GENTECH 3FS3 - Financial Systems for Technology Organizations | ||||
GENTECH 3MP3 - Management Principles | ||||
GENTECH 4PM3 - The Management of Technical Projects | ||||
9 unitsSelect One Option (according to Note 1 above) | ||||
Option 1 | ||||
Course Name | Term Taken | Grade | Gen Ed | |
CIVTECH 3GE3 - Geotechnical Engineering I | ||||
ENGTECH 4MA3 - Advanced Mathematics | ||||
ENGTECH 4TF3 - Mechanics of Fluids | ||||
Option 2
| ||||
Course Name | Term Taken | Grade | Gen Ed | |
ENGTECH 4MA3 - Advanced Mathematics | ||||
ENGTECH 4TF3 - Mechanics of Fluids | ||||
| ||||
1 course | ||||
Course Name | Term Taken | Grade | Gen Ed | |
WHMIS 1A00 - Introduction to Health and Safety (See Note 2 above.) | ||||
Level IV: 36 Units | ||||
18 units | ||||
Course Name | Term Taken | Grade | Gen Ed | |
CIVTECH 3GT3 - Geotechnical Engineering II | ||||
CIVTECH 3RC3 - Reinforced Concrete and Masonry Design | ||||
CIVTECH 3SA3 - Structural Analysis | ||||
CIVTECH 4ED3 - Senior Engineering Design Project | ||||
CIVTECH 4MH3 - Hydraulic Engineering | ||||
CIVTECH 4SD3 - Structural Steel Design | ||||
3 units | ||||
Course Name | Term Taken | Grade | Gen Ed | |
GENTECH 3EE3 - Engineering Economics | ||||
6 unitsfrom | ||||
Course Name | Term Taken | Grade | Gen Ed | |
GENTECH 1DM3 - Creativity, Innovation and Technology | ||||
GENTECH 4EM3 - Legal and Regulatory Issues | ||||
GENTECH 4LM3 - Lean Thinking | ||||
GENTECH 4SE3 - Sustainability and Ethics | ||||
GENTECH 4SF3 - Formulating Technology Strategy | ||||
GENTECH 4ST3 - Contemporary Issues in Management | ||||
9 units
| ||||
Notes:
|